Electric Radio Magazine Articles
| Issue | Page | Electric Radio Magazine - Article Title | Author | 
| Jan-92 | 15 | Chenoweth,John,W8CAE, and the R.L. Drake Co. | Palmer | 
| Jun-93 | 19 | Drake Tube and Antique Radio Net | 
 | 
| Sep-97 | 14 | Cooling The Drake TR-4 | Lemay | 
| Jan-92 | 17 | Drake Equipment List | Palmer | 
| Nov-97 | 33 | Drake RV-6 Remote VFO, The | Stigall | 
| Jul-93 | 20 | Drake 2B Receiver, The | Doherty | 
| Nov-97 | 30 | Drake TR-6, The | Stigall | 
| Aug-01 | 14 | Adding an AM Filter to a Drake TR-4CW | Covelli | 
| Oct-01 | 34 | Adding AM Filter to a Drake TR-4C | Gilger | 
| Oct-02 | 40 | New Filters for the Drake TR-4 Transceiver | Covelli | 
Ham Radio Magazine Articles
| Issue | Page | Ham Radio Magazine - Article Title | Author | 
| Mar-68 | 86 | Drake W-4 Directional Wattmeter | W1DTY | 
| Aug-72 | 6 | Frequency Synthesizer for the Drake R-4 | W6NBI | 
| Sep-73 | 68 | Using Shure 401A mic. with Drake TR-4 | G3XOM | 
| Oct-73 | 58 | Bandpass Tuning Electronic in the Drake R-4C | Horner | 
| Sep-74 | 74 | Frequency Synthesizer for the Drake R-4 (mod. letter) | NA | 
| Jan-77 | 79 | Simple tune-up for Drake Gear | W7DIM | 
| Nov-78 | 88 | Cleaner Audio for R-4C | K1FO | 
| Oct-78 | 94 | New Product Detector for R-4C | WB0JGP | 
| Jan-79 | 81 | Improved Tuning on T-4X xmtrs on 160-meters | W1IBI | 
| Apr-79 | 48 | New Audio Amplifier for R-4C | K8RRH | 
| Apr-79 | 66 | Split Frequency operation R-4B and TR-4 | WB8JCQ | 
| May-79 | 82 | Backlash Cure for Drake R-4C | W3CVS | 
| Oct-79 | 78 | Sensitivity Improvement for TR-22C | K7OR | 
| Mar-80 | 64 | W3CVS | |
| Jan-81 | 79 | Drake R-4C Audio Improvements | W3CVS | 
| Feb-81 | 67 | Woodpecker Noise Blanker of TR-7 | K1KSY | 
| Feb-82 | 28 | Improving Drake R-4C Power Supply | W3RJ | 
| Aug-87 | 21 | Better Frequency Stability for the Drake TR-7 | HB9ABO | 
QST Magazine Articles
| Issue | QST Magazine - Article Title | 
| Dec 1965 | TR-4, detailed description (pages 80-83) | 
| Dec 66 | 2-C Receiver | 
| Dec 69 | L-4B Linear Amplifier; Lange, Walter W1YDS | 
| Dec 66 | 2-NT Transmitter | 
| Sep 71 | ML-2 Marker Luxury FM Transceiver; Campbell, Laird W1CUT | 
| Apr 69 | MN-2000 Matching Network; Lange, Walter W1YDS | 
| Oct 67 | MN-4 Matching Network; Grammer, George W1DF | 
| Jan 74 | R-4C Communications Receiver; Myers, Robert W1FBY | 
| Jan 80 | R7 Receiver; DeMaw, Doug W1FB | 
| Mar 92 | R8 Shortwave Receiver; Kearman, Jim KR1S | 
| Dec 76 | RCS-4 Remote Coax Switch; Cain, Jim K1TN | 
| Feb 68 | SC-2 2-Meter Converter;Tilton, Edward W1HDQ | 
| Feb 68 | SC-6 50-Mc Converter; Tilton, Edward W1HDQ | 
| Dec 70 | SPR-4 Receiver; Blakeslee, Douglas W1KLK | 
| Oct 97 | SW1 Shortwave Receiver;Lindquist,Rick KX4V | 
| Oct 94 | SW8 General-Coverage Receiver; Kearman, Jim KR1S | 
| May 66 | T-4 Transmitter; Grammer, George W1DF | 
| May 66 | T-4X Transmitter; Grammer, George W1DF | 
| Feb 74 | T-4XC Transmitter; Sumner, Dave K1ZND | 
| Jul 70 | TR-6 50-MHz Transceiver; Tilton, Edward W1HDQ | 
| May 79 | TR-7 HF Transceiver; Sumner, Dave K1ZZ | 
| Nov 97 | TR270 FM Transceiver; Ford, Steve WB8IMY | 
| Aug 78 | UV-3 VHF FM System; Kearman, Jim W1XZ | 
| Aug 68 | W-4 Wattmeter | 
FAR Circuits PCB Boards
| Communications Quarterly Summer-92 | TR-7 Modifications (4 Board Set) | 
| HR Aug-87 | Better Frequency Stability For Drake TR7 | 
| QST Jul-82 | WARC and LF on the TR-7 | 
 
	